HIDEZ SIZING COMPRESSION HOOD CHART
DESCRIPTION | HANDS | INCHES | CENTIMETRES | SIZE | FIT |
---|---|---|---|---|---|
MINIATURE | 6 | 24-26 | 61-66 | 6H-7H | MINIATURE-SMALL |
6.2 | 26-28 | 66-70 | 6H-7H | MINIATURE-SMALL | |
7 | 28-30 | 71-75 | 7H-8H | MINIATURE-MEDIUM | |
7.2 | 30-32 | 76-80 | 7H-8H | MINIATURE=MEDIUM | |
8 | 32-34 | 81-85 | 8H-9H | SMALL-HORSE SMALL | |
SMALL HORSE | 8.2 | 34-36 | 86-90 | 8H-9H | SMALL HORSE- SMALL |
9 | 36-38 | 91-96 | 9H-10H | SMALL HORSE -MEDIUM | |
9.2 | 38-40 | 97-101 | 9H-10H | SMALL HORSE -MEDIUM | |
SHETLAND | 10 | 40-42 | 102-106 | 10H -11H | SHETLAND |
10.2 | 42-44 | 107-111 | 10H -11H | SHETLAND | |
11 | 44-46 | 112-116 | 11H-12H | PONY-SMALL | |
PONY | 11.2 | 46-48 | 117-121 | 11H-12H | PONY-SMALL |
12 | 48-50 | 122-126 | 12H-13H | PONY- MEDIUM | |
12.2 | 50-52 | 127-131 | 12H-13H | PONY-MEDIUM | |
13 | 52-54 | 132-136 | 13H-14H | PONY-LARGE | |
13.2 | 54-56 | 137-141 | 13H-14H | PONY-LARGE | |
HORSE | 14 | 56-58 | 142-146 | 14H-15H | SMALL |
14.2 | 58-60 | 147-152 | 14H-15H | SMALL | |
15 | 60-62 | 153-157 | 15H-16H | MEDIUM | |
15.2 | 62-64 | 158-162 | 15H-16H | MEDIUM | |
16 | 64-66 | 163-167 | 16H -17H | LARGE | |
16.2 | 66-68 | 168-172 | 16H -17H | LARGE | |
17 | 68-70 | 173-177 | 17H-18H | X-LARGE | |
17.2 | 70-72 | 178-182 | 17H-18H | X-LARGE | |
18 | 72-74 | 183-188 | 18H-19H | XX-LARGE | |
18.2 | 74-76 | 189-193 | 18H-19H | XX-LARGE | |
19 | 76-78 | 193-198 | 19H-20H | XXX-LARGE | |
19.2 | 78-80 | 198-203 | 19H-20H | XXX-LARGE |
HOW TO MEASURE YOUR HORSE

To obtain the correct HIDEZ suit size for your hourse,simply measure the height of your horse from the ground level to the highest point of the horse's withers.Then refer to HIDEZ size chart
For more information about the Hidez animal compression suit please contact us